
Tucker Davidson Interview (Braves Prospect)
Braves Tucker Davisdson – photo credit Jeff Morris (@JeffMorrisAB) Tucker Davidson is a 22-year-old southpaw out of Amarillo, TX who last year went from a […]

Atlanta Braves 2018 Top 50 Prospects
Six months ago, the Braves owned far and away the deepest and most talented minor league system in baseball. Apparently, former GM John Coppolella may […]

Arizona Fall League batting practice chatter – Michael Chavis, Austin Riley and Alex Jackson
Peoria, AZ – November 10, 2017 Michael Chavis, 3B, Boston Red Sox MLB.com 92/100 and 2nd overall in the Red Sox organization, #4 on Prospects1500’s […]

Atlanta Braves Midseason Top 50 Prospects
When sitting down to do my re-ranking of the Atlanta Braves’ Top 50 prospects, I came to an interesting realization- for a rebuilding team, very […]

At The Ballpark: Kyle Wright Sizzles in Florida State League Debut
Dunedin, FL – Kyle Wright was considered by many scouts and evaluators to be the top pitching prospect in the MLB Draft based on his […]

At The Ballpark: Riley Pint & Joey Wentz – Teenage Phenoms Square off in Asheville
McCormick Field, Asheville, NC – On Sunday July 30, 2017, The Asheville Tourists hosted the Rome Braves in a Sally League matchup that pitted Kansas […]
January 2018 Prospect Rank
Team Rank | Player Name | Position |
---|---|---|
1 | Ronald Acuna | OF |
2 | Luiz Gohara | LHP |
3 | Kyle Wright | RHP |
4 | Mike Soroka | RHP |
5 | Kolby Allard | LHP |
6 | Ian Anderson | RHP |
7 | Joey Wentz | LHP |
8 | Austin Riley | 3B |
9 | Max Fried | LHP |
10 | Alex Jackson | C/OF |
11 | A.J Minter | LHP |
12 | Touki Toussaint | RHP |
13 | Cristian Pache | OF |
14 | Bryse Wilson | RHP |
15 | Drew Waters | OF |
16 | Travis Demeritte | 2B/3B |
17 | Brett Cumberland | C/OF |
18 | Patrick Weigel | RHP |
19 | Kyle Muller | LHP |
20 | William Contreras | C |
21 | Tyler Pike | RHP |
22 | Lucas Herbert | C |
23 | Freddy Tarnok | RHP |
24 | Tucker Davidson | LHP |
25 | Drew Lugbauer | C |
26 | Ricadro Sanchez | LHP |
27 | Dustin Peterson | OF |
28 | Anyelo Gomez | RHP |
29 | Derian Cruz | SS |
30 | Huascar Ynoa | RHP |
31 | Braxton Davidson | OF/1B |
32 | Isranel Wilson | OF |
33 | Jean Carlos Encarnacion | 1B/3B |
34 | Jefrey Ramos | OF |
35 | Braulio Vasquez | SS |
36 | Leudys Baez | OF |
37 | Anfernee Seymour | OF |
38 | Matt Withrow | RHP |
39 | Thomas Burrows | LHP |
40 | Jared James | OF |
41 | Tyler Neslony | 1B/OF |
42 | Akeel Morris | RHP |
43 | Troy Bacon | RHP |
44 | Corbin Clouse | LHP |
45 | Alay Lago | 2B |
46 | Wes Parsons | RHP |
47 | Raysheandall Michel | OF |
48 | Yoeli Lopez | OF |
49 | Dilmer Mejia | LHP |
50 | Justin Ellison | OF |
Recent Prospects1500 Articles